Our Services
We are:
- Chartered Surveyors (residential market buildings/services plus on some commercial units)
- House/Flat Market Valuers
- Home Inspectors
- Domestic (non-new Homes) Energy Assessors
- Thermal Imagers
- Residential Property Consultants
- Expert Witness Reports (dispute and Court Action reports).
We work with:
- Private Individuals
- Portfolio Owners
- Local Authorities
- Solicitors
- Estate Agents
- Relocation Companies
- Building Companies
- Developers
- Accountants
We work in:
- Bournemouth, Winchester, Southampton, Portsmouth across to Chichester
- Salisbury, Andover, Newbury, Basingstoke, Petersfield across to Midhurst.
- New Forest, Totton, Romsey, Bishops Waltham, Wickham, Fareham, LocksHeath, Titchfield, Eastleigh, Havant, Waterlooville…..
- All Villages in-between; all Towns aroundabout: into surrounding neighbouring Counties.
- For higher value services and premises we will travel greater distances (including for Brits buying abroad).
Our Survey Products
The right choice is essential to match your needs:
Our surveys come in three differing levels: 1, 2 and 3.
Level ONE |
|||||
| MV | Market Valuation: | ||||
| IRCA | Rebuild Cost Assessment (for insurance purposes) | ||||
| The below Level 1 products are NOT surveys or valuations - | |||||
| EPC | Domestic Energy Performance Certificate | ||||
| HIP | Home Information Packs with or without an in-house EPC. | ||||
Level TWO |
|||||
| HBR/HCR/HCS can be used by Sellers and/or Buyers) | |||||
|
|
|||||
|
The Royal Institution of Chartered Surveyors (new to 2010) Homebuyers Report.This product has been the most used survey product in England since the 1990’s despite only about 1:12-to-15 home buyers having any private survey at all! | ||||
| HCR & HCS | Surveyors & Valuers Accreditation Home Condition Report or Home Condition Survey. | ||||
| LPR | Landlords Property Report (exclusive to PROinspect) | ||||
| SDR | Specific Defect(s) Report. | ||||
| TI | The addition of Thermal Imaging as a diagnostic aid tool for use in completing any level 2 or 3 Product. | ||||
| SCHC | Schedule of Condition (can be photographic in nature). | ||||
| EXWpre | Expert Witness Report to establish if a case has merit. | ||||
Level THREE |
|||||
| BS | Building Survey (once called a Structural Survey) with or without a MV and/or IRCA. | ||||
| TIR | Thermal Imaging Report (air and/or heat loss reports OR as an aid for Specific Defect analysis). | ||||
| EXWpost | Expert Witness Report for Courtroom use (compliant to part 35 CPR). Such reports often follow on from a EXWpre (see above). | ||||
| DR | Dispute Report – where Court action is not probable but clients need help and advice on matters such as potentially sub-standard building works, sub-standard or negligent Survey or Valuation Reports, boundary disputes; etc….. | ||||

